Jiří Novák
Country (sports) | Czech Republic |
---|---|
Residence | Monte Carlo, Monaco |
Born | Gottwaldov, Czechoslovakia (now Zlín, Czech Republic) | 22 March 1975
Height | 1.90 m (6 ft 3 in) |
Turned pro | 1993 |
Retired | 2007 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$7,618,613 |
Singles | |
Career record | 337–260 |
Career titles | 7 |
Highest ranking | No. 5 (21 October 2002) |
Grand Slam singles results | |
Australian Open | SF (2002) |
French Open | 4R (2003) |
Wimbledon | 3R (2003, 2005) |
US Open | 4R (1999, 2002, 2006) |
Other tournaments | |
Tour Finals | RR (2002) |
Olympic Games | 2R (2004) |
Doubles | |
Career record | 311–211 |
Career titles | 18 |
Highest ranking | No. 6 (9 July 2001) |
Grand Slam doubles results | |
Australian Open | QF (2000) |
French Open | QF (2000) |
Wimbledon | F (2001) |
US Open | F (2002) |
Other doubles tournaments | |
Tour Finals | RR (1999) |
Olympic Games | QF (1996) |
Grand Slam mixed doubles results | |
Australian Open | 2R (2002) |
Wimbledon | 3R (2001) |
US Open | 2R (2000) |
Last updated on: 17 January 2022. |
Jiří Novák (pronounced [ˈjɪr̝iː ˈnovaːk] ⓘ; born 22 March 1975) is a Czech former professional tennis player. He was born in Zlín, Czechoslovakia but resides nowadays in Monte Carlo, Monaco.[1]
Career
[edit]Novák turned professional in 1993 and won seven singles and 18 doubles titles during his career, winning $7,614,063 in prize money. For six years, he was the highest-ranked male Czech tennis player in the ATP rankings. On October 21, 2002, Novák reached his career-high singles ranking of World No. 5. He retired in 2007.
Novák was the first player to face Roger Federer at Wimbledon. In this first-round match at the 1999 tournament, Novák defeated Federer in five sets.
Novák created a tennis school in the Czech Republic and one of his students was the fourteen year old Preet Chandi before she went on to be an adventurer.[2]
Significant finals
[edit]Grand Slam tournaments
[edit]Doubles: 2 (2 runner-ups)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2001 | Wimbledon | Grass | David Rikl | Donald Johnson Jared Palmer |
4–6, 6–4, 3–6, 6–7(6–8) |
Loss | 2002 | US Open | Hard | Radek Štěpánek | Mahesh Bhupathi Max Mirnyi |
3–6, 6–3, 6–4 |
Masters Series
[edit]Singles: 1 (1 runner-ups)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2002 | Madrid | Hard (i) | Andre Agassi | walkover |
Doubles: 4 (3 titles, 1 runner-ups)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1999 | Monte-Carlo | Clay | David Rikl | Olivier Delaître Tim Henman |
2–6, 3–6 |
Win | 2000 | Stuttgart | Hard (i) | David Rikl | Donald Johnson Piet Norval |
3–6, 6–3, 6–4 |
Win | 2001 | Miami | Hard | David Rikl | Jonas Björkman Todd Woodbridge |
7–5, 7–6(7–3) |
Win | 2001 | Montreal | Hard | David Rikl | Donald Johnson Jared Palmer |
6–4, 3–6, 6–3 |
Performance timelines
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
[edit]Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | Win % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | 1R | 2R | A | 3R | 2R | A | SF | 3R | 3R | A | A | 0 / 7 | 13–7 | 65% | |||||||||
French Open | A | 2R | A | 1R | 2R | 1R | 3R | 3R | 4R | 2R | 2R | 1R | 0 / 10 | 11–10 | 52% | |||||||||
Wimbledon | A | 2R | 1R | 1R | 2R | 1R | 2R | 2R | 3R | 1R | 3R | 1R | 0 / 11 | 8–11 | 42% | |||||||||
US Open | 1R | 2R | 2R | 1R | 4R | 3R | 3R | 4R | 3R | 3R | 2R | 4R | 0 / 12 | 20–12 | 63% | |||||||||
Win–loss | 0–1 | 3–4 | 2–3 | 0–3 | 7–4 | 3–4 | 5–3 | 11–4 | 9–4 | 5–4 | 4–3 | 3–3 | 0 / 40 | 52–40 | 0% | |||||||||
Year-End Championships | ||||||||||||||||||||||||
Tennis Masters Cup | did not qualify | RR | did not qualify | 0 / 1 | 1–2 | 33% | ||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||
Summer Olympics | NH | 1R | Not Held | 1R | Not Held | 2R | NH | 0 / 3 | 1–3 | 25% | ||||||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Indian Wells | A | 1R | 2R | A | 1R | 1R | Q1 | 2R | 2R | 3R | 3R | A | 0 / 8 | 5–8 | 38% | |||||||||
Miami | A | A | 2R | 1R | 1R | 3R | 1R | 3R | 2R | 3R | 4R | A | 0 / 9 | 7–9 | 44% | |||||||||
Monte Carlo | A | 2R | A | A | 3R | 2R | 1R | 3R | 2R | 1R | 2R | A | 0 / 8 | 8–8 | 50% | |||||||||
Hamburg | A | A | A | A | 3R | 1R | A | 3R | 1R | 1R | 3R | 1R | 0 / 7 | 6–7 | 46% | |||||||||
Rome | A | A | A | A | A | 2R | A | SF | 3R | QF | 1R | 1R | 0 / 6 | 10–6 | 63% | |||||||||
Canada | A | 2R | A | A | 3R | SF | 1R | SF | 3R | 2R | 2R | A | 0 / 8 | 15–8 | 65% | |||||||||
Cincinnati | A | A | 3R | A | 3R | 2R | 2R | 1R | 1R | 1R | 1R | A | 0 / 8 | 6–8 | 43% | |||||||||
Stuttgart | A | A | A | A | 3R | 1R | 3R | Not Held | 0 / 3 | 4–3 | 57% | |||||||||||||
Madrid | Not Held | F | 3R | 2R | 1R | A | 0 / 4 | 5–3 | 63% | |||||||||||||||
Paris | A | A | A | A | 1R | 1R | QF | 2R | SF | 2R | 1R | A | 0 / 7 | 6–7 | 46% | |||||||||
Win–loss | 0–0 | 2–3 | 4–3 | 0–1 | 10–8 | 9–9 | 6–6 | 18–9 | 10–9 | 6–9 | 7–9 | 0–2 | 0 / 68 | 72–68 | 51% | |||||||||
Year-end ranking | 53 | 52 | 48 | 75 | 40 | 53 | 29 | 7 | 13 | 24 | 48 | 129 |
Doubles
[edit]Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | Win % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||
Australian Open | A | A | 2R | A | 2R | QF | A | 2R | A | 3R | A | A | 0 / 5 | 8–5 | 62% | |||||||||
French Open | A | 1R | A | 2R | 3R | QF | 3R | 1R | A | 2R | 1R | 1R | 0 / 9 | 9–9 | 50% | |||||||||
Wimbledon | A | 2R | 2R | 1R | A | 3R | F | 2R | 2R | 3R | 1R | 1R | 0 / 10 | 13–10 | 57% | |||||||||
US Open | 2R | 1R | QF | 2R | 3R | 1R | 3R | F | 2R | 1R | 1R | A | 0 / 11 | 15–11 | 58% | |||||||||
Win–loss | 1–1 | 1–3 | 5–3 | 2–3 | 5–3 | 8–4 | 9–3 | 7–4 | 2–2 | 5–4 | 0–3 | 0–2 | 0 / 35 | 45–35 | 56% | |||||||||
Year-End Championships | ||||||||||||||||||||||||
Tennis Masters Cup | did not qualify | RR | did not qualify | 0 / 1 | 0–1 | 0% | ||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||
Summer Olympics | NH | QF | Not Held | 2R | Not Held | 1R | NH | 0 / 3 | 2–3 | 25% | ||||||||||||||
ATP Tour Masters 1000 | ||||||||||||||||||||||||
Indian Wells | A | A | 1R | A | QF | 1R | 1R | 2R | 1R | 1R | 1R | A | 0 / 8 | 3–8 | 27% | |||||||||
Miami | A | A | 3R | 3R | 2R | QF | W | 2R | 1R | 1R | 1R | A | 1 / 9 | 10–8 | 56% | |||||||||
Monte Carlo | A | 2R | A | A | F | QF | QF | 2R | 2R | 1R | 2R | A | 0 / 8 | 12–8 | 60% | |||||||||
Hamburg | A | A | A | A | QF | QF | 1R | SF | 1R | 1R | 1R | A | 0 / 7 | 7–7 | 50% | |||||||||
Rome | A | A | A | A | 1R | 1R | 2R | 1R | 1R | 1R | QF | A | 0 / 7 | 3–7 | 30% | |||||||||
Canada | A | 1R | A | A | 1R | 1R | W | 2R | 1R | 1R | 1R | A | 1 / 8 | 6–7 | 46% | |||||||||
Cincinnati | A | A | A | A | 1R | SF | QF | SF | A | 1R | 1R | A | 0 / 6 | 8–6 | 57% | |||||||||
Stuttgart | A | A | A | A | 2R | W | SF | Not Held | 1 / 3 | 7–2 | 78% | |||||||||||||
Madrid | Not Held | 2R | 2R | A | A | A | 0 / 2 | 1–2 | 33% | |||||||||||||||
Paris | A | A | A | A | 1R | 2R | 2R | A | A | 2R | A | A | 0 / 4 | 1–4 | 20% | |||||||||
Win–loss | 0–0 | 1–2 | 1–2 | 2–1 | 9–9 | 13–8 | 17–7 | 9–8 | 2–7 | 1–8 | 3–7 | 0–0 | 3 / 62 | 58–59 | 50% | |||||||||
Year-end ranking | 69 | 50 | 61 | 32 | 32 | 10 | 8 | 21 | 52 | 37 | 80 | 96 |
ATP career finals
[edit]Singles: 13 (7 titles, 6 runner-ups)
[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jan 1996 | Auckland, New Zealand | World Series | Hard | Brett Steven | 6–4, 6–4 |
Loss | 1–1 | Mar 1996 | Mexico City, Mexico | World Series | Clay | Thomas Muster | 6–7(3–7), 2–6 |
Win | 2–1 | Nov 1998 | Mexico City, Mexico | International Series | Clay | Xavier Malisse | 6–3, 6–3 |
Win | 3–1 | May 2001 | Munich, Germany | International Series | Clay | Antony Dupuis | 6–4, 7–5 |
Win | 4–1 | Jul 2001 | Gstaad, Switzerland | International Series | Clay | Juan Carlos Ferrero | 6–1, 6–7(5–7), 7–5 |
Loss | 4–2 | Oct 2002 | Vienna, Austria | Championship Series | Hard (i) | Roger Federer | 4–6, 1–6, 6–3, 4–6 |
Loss | 4–3 | Oct 2002 | Madrid, Spain | Masters Series | Hard (i) | Andre Agassi | walkover |
Loss | 4–4 | Feb 2003 | Dubai, United Arab Emirates | Championship Series | Hard | Roger Federer | 1–6, 6–7(2–7) |
Win | 5–4 | Jul 2003 | Gstaad, Switzerland | International Series | Clay | Roger Federer | 5–7, 6–3, 6–3, 1–6, 6–3 |
Loss | 5–5 | Sep 2003 | Shanghai, China | International Series | Hard | Mark Philippoussis | 2–6, 1–6 |
Win | 6–5 | Oct 2004 | Tokyo, Japan | Championship Series | Hard | Taylor Dent | 5–7, 6–1, 6–3 |
Win | 7–5 | Nov 2004 | Basel, Switzerland | International Series | Carpet (i) | David Nalbandian | 5–7, 6–3, 6–4, 1–6, 6–2 |
Loss | 7–6 | Feb 2005 | Delray Beach, United States | International Series | Hard | Xavier Malisse | 6–76, 2–6 |
Doubles: 40 (18 titles, 22 runner-ups)
[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Aug 1995 | Prague, Czech Republic | World Series | Clay | David Rikl | Libor Pimek Byron Talbot |
5–7, 6–1, 6–7 |
Win | 1–1 | Sep 1995 | Bogotá, Colombia | World Series | Clay | David Rikl | Steve Campbell MaliVai Washington |
7–6, 6–2 |
Win | 2–1 | Oct 1995 | Santiago, Chile | World Series | Clay | David Rikl | Shelby Cannon Francisco Montana |
6–4, 4–6, 6–1 |
Loss | 2–2 | Nov 1995 | Montevideo, Uruguay | World Series | Clay | David Rikl | Emilio Sánchez Sergio Casal |
6–2, 6–7, 6–7 |
Loss | 2–3 | Nov 1995 | Buenos Aires, Argentina | World Series | Clay | David Rikl | Vince Spadea Christo van Rensburg |
3–6, 3–6 |
Loss | 2–4 | Feb 1996 | Dubai, United Arab Emirates | World Series | Hard | Karel Nováček | Byron Black Grant Connell |
0–6, 1–6 |
Win | 3–4 | Mar 1996 | Casablanca, Morocco | World Series | Clay | David Rikl | Tomás Carbonell Francisco Roig |
7–6, 6–3 |
Win | 4–4 | Jul 1996 | Gstaad, Switzerland | World Series | Clay | Pavel Vízner | Trevor Kronemann David Macpherson |
4–6, 7–6, 7–6 |
Loss | 4–5 | Nov 1996 | Moscow, Russia | World Series | Carpet (i) | David Rikl | Rick Leach Andrei Olhovskiy |
6–4, 1–6, 2–6 |
Win | 5–5 | Oct 1997 | Ostrava, Czech Republic | World Series | Carpet (i) | David Rikl | Donald Johnson Francisco Montana |
6–2, 6–4 |
Win | 6–5 | Feb 1998 | Split, Croatia | World Series | Carpet (i) | Martin Damm | Fredrik Bergh Patrik Fredriksson |
7–6, 6–2 |
Loss | 6–6 | Aug 1998 | Umag, Croatia | World Series | Clay | David Rikl | Neil Broad Pieter Norval |
1–6, 6–3, 3–6 |
Win | 7–6 | Aug 1998 | San Marino, San Marino | World Series | Clay | David Rikl | Mariano Hood Sebastián Prieto |
6–4, 7–6 |
Win | 8–6 | Aug 1998 | Indianapolis, United States | Championship Series | Hard | David Rikl | Mark Knowles Daniel Nestor |
6–2, 7–6 |
Loss | 8–7 | Oct 1998 | Mallorca, Spain | World Series | Clay | David Rikl | Pablo Albano Daniel Orsanic |
6–7, 3–6 |
Win | 9–7 | Nov 1998 | Mexico City, Mexico | International Series | Clay | David Rikl | Daniel Orsanic David Roditi |
6–4, 6–2 |
Loss | 9–8 | Jan 1999 | Auckland, New Zealand | World Series | Hard | David Rikl | Jeff Tarango Daniel Vacek |
5–7, 5–7 |
Loss | 9–9 | Apr 1999 | Estoril, Portugal | International Series | Clay | David Rikl | Tomás Carbonell Donald Johnson |
3–6, 6–2, 1–6 |
Loss | 9–10 | Apr 1999 | Monte Carlo, Monaco | Masters Series | Clay | David Rikl | Olivier Delaître Tim Henman |
2–6, 3–6 |
Loss | 9–11 | Oct 1999 | Basle, Switzerland | World Series | Carpet (i) | David Rikl | Aleksandar Kitinov Brent Haygarth |
6–0, 4–6, 5–7 |
Win | 10–11 | Feb 2000 | Dubai, United Arab Emirates | International Series | Hard | David Rikl | Robbie Koenig Peter Tramacchi |
6–2, 7–5 |
Win | 11–11 | Jul 2000 | Gstaad, Switzerland | International Series | Clay | David Rikl | Jérôme Golmard Michael Kohlmann |
3–6, 6–3, 6–4 |
Win | 12–11 | Jul 2000 | Stuttgart, Germany | Championship Series | Clay | David Rikl | Lucas Arnold Ker Donald Johnson |
5–7, 6–2, 6–3 |
Loss | 12–12 | Oct 2000 | Vienna, Austria | Championship Series | Hard (i) | David Rikl | Yevgeny Kafelnikov Nenad Zimonjić |
4–6, 4–6 |
Loss | 12–13 | Oct 2000 | Moscow, Russia | International Series | Carpet (i) | David Rikl | Jonas Björkman David Prinosil |
2–6, 3–6 |
Win | 13–13 | Nov 2000 | Stuttgart, Germany | Masters Series | Hard (i) | David Rikl | Donald Johnson Piet Norval |
3–6, 6–3, 6–4 |
Loss | 13–14 | Feb 2001 | Copenhagen, Denmark | International Series | Hard (i) | David Rikl | Wayne Black Kevin Ullyett |
3–6, 3–6 |
Win | 14–14 | Apr 2001 | Miami, United States | Masters Series | Hard | David Rikl | Jonas Björkman Todd Woodbridge |
7–5, 7–6(7–3) |
Loss | 14–15 | Jul 2001 | Wimbledon, United Kingdom | Grand Slam | Grass | David Rikl | Donald Johnson Jared Palmer |
4–6, 6–4, 3–6, 6–7(6–8) |
Win | 15–15 | Aug 2001 | Montreal, Canada | Masters Series | Hard | David Rikl | Donald Johnson Jared Palmer |
6–4, 3–6, 6–3 |
Loss | 15–16 | Oct 2001 | Vienna, Austria | Championship Series | Hard (i) | David Rikl | Martin Damm Radek Štěpánek |
3–6, 2–6 |
Loss | 15–17 | Jan 2002 | Doha, Qatar | International Series | Hard | David Rikl | Donald Johnson Jared Palmer |
3–6, 6–7(5–7) |
Loss | 15–18 | Feb 2002 | Copenhagen, Denmark | International Series | Hard (i) | Radek Štěpánek | Julian Knowle Michael Kohlmann |
6–7(8–10), 5–7 |
Loss | 15–19 | Sep 2002 | New York, United States | Grand Slam | Hard | Radek Štěpánek | Mahesh Bhupathi Max Mirnyi |
3–6, 6–3, 4–6 |
Loss | 15–20 | Oct 2002 | Vienna, Austria | Championship Series | Hard (i) | Radek Štěpánek | Joshua Eagle Sandon Stolle |
4–6, 3–6 |
Loss | 15–21 | Jan 2004 | Auckland, New Zealand | International Series | Hard | Radek Štěpánek | Mahesh Bhupathi Fabrice Santoro |
6–4, 5–7, 3–6 |
Win | 16–21 | Jul 2004 | Stuttgart, Germany | Championship Series | Clay | Radek Štěpánek | Simon Aspelin Todd Perry |
6–2, 6–4 |
Loss | 16–22 | Oct 2004 | Tokyo, Japan | Championship Series | Hard | Petr Pála | Jared Palmer Pavel Vízner |
1–5 ret. |
Win | 17–22 | Jul 2005 | Umag, Croatia | International Series | Clay | Petr Pála | Michal Mertiňák David Škoch |
6–3, 6–3 |
Win | 18–22 | Jul 2006 | Gstaad, Switzerland | International Series | Clay | Andrei Pavel | Marco Chiudinelli Jean-Claude Scherrer |
6–3, 6–1 |
ATP Challenger and ITF Futures finals
[edit]Singles: 13 (6–7)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Jul 1994 | Prague, Czech Republic | Challenger | Clay | Albert Portas | 6–2, 7–5 |
Win | 2–0 | Feb 1995 | Mar del Plata, Argentina | Challenger | Clay | Kris Goossens | 6–2, 3–6, 6–3 |
Loss | 2–1 | Apr 1995 | Birmingham, United States | Challenger | Clay | Bohdan Ulihrach | 4–6, 6–7 |
Win | 3–1 | May 1995 | Budapest, Hungary | Challenger | Clay | Félix Mantilla | 6–1, 2–6, 6–2 |
Loss | 3–2 | Jul 1995 | Oberstaufen, Germany | Challenger | Clay | Carlos Moyá | 3–6, 4–6 |
Loss | 3–3 | Aug 1995 | Graz, Austria | Challenger | Clay | Carlos Costa | 4–6, 3–6 |
Loss | 3–4 | Sep 1995 | Prostějov, Czech Republic | Challenger | Clay | Andrea Gaudenzi | 4–6, 3–6 |
Win | 4–4 | Oct 1995 | Lima, Peru | Challenger | Clay | Nicolás Lapentti | 7–6, 6–3 |
Win | 5–4 | Mar 1997 | Indian Wells, United States | Challenger | Hard | Slava Doseděl | 7–6, 6–4 |
Loss | 5–5 | Nov 1997 | Aachen, Germany | Challenger | Hard | Hendrik Dreekmann | 7–5, 6–7, 3–6 |
Win | 6–5 | Jun 1998 | Zagreb, Croatia | Challenger | Clay | Mariano Puerta | 7–5, 6–1 |
Loss | 6–6 | Jun 2001 | Prostějov, Czech Republic | Challenger | Clay | Bohdan Ulihrach | 4–6, 7–6(7–5), 3–6 |
Loss | 6–7 | Jun 2002 | Prostějov, Czech Republic | Challenger | Clay | Guillermo Coria | 3–6, 3–6 |
Doubles: 6 (5–1)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Dec 1994 | Prostějov, Czech Republic | Challenger | Carpet | Radomír Vašek | Sjeng Schalken Joost Winnink |
6–7, 6–3, 6–4 |
Win | 2–0 | Jun 1995 | Košice, Slovakia | Challenger | Clay | David Rikl | Jeff Tarango Adrian Voinea |
7–6, 6–2 |
Win | 3–0 | Jul 1995 | Oberstaufen, Germany | Challenger | Clay | Tomáš Krupa | Lorenzo Manta Patrick Mohr |
4–6, 6–4, 6–3 |
Win | 4–0 | Jun 1997 | Prostějov, Czech Republic | Challenger | Clay | David Rikl | Scott Melville Diego Nargiso |
6–4, 6–2 |
Loss | 4–1 | Apr 1998 | Prague, Czech Republic | Challenger | Clay | Radek Štěpánek | Joan Balcells Nenad Zimonjić |
6–7, 6–7 |
Win | 5–1 | May 1998 | Košice, Slovakia | Challenger | Clay | David Rikl | Nebojsa Djordjevic Marcos Ondruska |
7–6, 6–4 |
Top 10 wins
[edit]Season | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
Wins | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 | 3 | 3 | 4 | 0 | 0 | 21 |
# | Player | Rank | Event | Surface | Rd | Score | NR |
---|---|---|---|---|---|---|---|
1996 | |||||||
1. | Boris Becker | 6 | Basel, Switzerland | Hard (i) | 2R | 6–3, 7–6(7–4) | 45 |
1997 | |||||||
2. | Carlos Moyá | 9 | Dubai, United Arab Emirates | Hard | 1R | 2–6, 6–0, 7–5 | 67 |
3. | Richard Krajicek | 6 | Dubai, United Arab Emirates | Hard | QF | 6–2, 6–2 | 67 |
4. | Carlos Moyá | 6 | Ostrava, Czech Republic | Carpet (i) | 2R | 6–4, 6–4 | 63 |
5. | Sergi Bruguera | 10 | Moscow, Russia | Carpet (i) | 1R | 2–6, 6–1, 6–4 | 53 |
1999 | |||||||
6. | Todd Martin | 4 | Vienna, Austria | Carpet (i) | 1R | 7–6(7–3), 6–7(5–7), 6–4 | 34 |
2000 | |||||||
7. | Tim Henman | 10 | Davis Cup, Ostrava, Czech Republic | Clay (i) | RR | 6–4, 6–2, 6–2 | 44 |
8. | Pete Sampras | 2 | Davis Cup, Los Angeles, United States | Hard (i) | RR | 7–6(7–1), 6–3, 6–2 | 39 |
9. | Thomas Enqvist | 7 | Toronto, Canada | Hard | 3R | 6–2, 1–6, 3–1, ret. | 55 |
2001 | |||||||
10. | Àlex Corretja | 9 | Gstaad, Switzerland | Clay | SF | 3–6, 6–3, 6–4 | 40 |
11. | Juan Carlos Ferrero | 5 | Gstaad, Switzerland | Clay | F | 6–1, 6–7(5–7), 7–5 | 40 |
2002 | |||||||
12. | Yevgeny Kafelnikov | 4 | Dubai, United Arab Emirates | Hard | QF | 6–1, 6–1 | 17 |
13. | Sébastien Grosjean | 8 | Davis Cup, Pau, France | Carpet (i) | RR | 3–6, 6–1, 6–3, 6–1 | 15 |
14. | Andre Agassi | 2 | Tennis Masters Cup, Shanghai, China | Hard (i) | RR | 7–5, 6–1 | 7 |
2003 | |||||||
15. | Carlos Moyá | 4 | World Team Cup, Düsseldorf, Germany | Clay | RR | 4–6, 7–6(7–5), 6–2 | 14 |
16. | Roger Federer | 3 | Gstaad, Switzerland | Clay | F | 5–7, 6–3, 6–3, 1–6, 6–3 | 10 |
17. | Juan Carlos Ferrero | 1 | Paris, France | Carpet (i) | 3R | 7–5, 7–5 | 18 |
2004 | |||||||
18. | Tim Henman | 5 | Summer Olympics, Athens, Greece | Hard | 1R | 6–3, 6–3 | 24 |
19. | Lleyton Hewitt | 3 | Tokyo, Japan | Hard | SF | 6–4, 4–6, 6–2 | 28 |
20. | Tim Henman | 4 | Basel, Switzerland | Carpet (i) | QF | 7–6(7–5), 7–5 | 20 |
21. | David Nalbandian | 10 | Basel, Switzerland | Carpet (i) | F | 5–7, 6–3, 6–4, 1–6, 6–2 | 20 |
Tennis records
[edit]- One of eleven players to beat Roger Federer at Wimbledon (1999); the other ten being Yevgeny Kafelnikov (2000), Tim Henman (2001), Mario Ančić (2002), Rafael Nadal (2008), Tomáš Berdych (2010), Jo-Wilfried Tsonga (2011), Sergiy Stakhovsky (2013), Novak Djokovic (2014, 2015, 2019), Milos Raonic (2016), Kevin Anderson (2018) and Hubert Hurkacz (2021).
References
[edit]- ^ John Barrett, ed. (2000). International Tennis Federation World of Tennis 2000. London: CollinsWillow. p. 323. ISBN 9780002189460.
- ^ Long, Richard (November 2021). "Ploar Push" (PDF). Soldier.
External links
[edit]- 1975 births
- Living people
- Czech expatriate sportspeople in Monaco
- Czech male tennis players
- Hopman Cup competitors
- Olympic tennis players for the Czech Republic
- People from Monte Carlo
- Sportspeople from Zlín
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- 21st-century Czech sportsmen