In Deep (Tina Arena album)
In Deep | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 18 August 1997 | |||
Recorded | 1996–1997 | |||
Genre | ||||
Length | 63:25 (Australian version) 75:20 (French version) | |||
Label | Columbia | |||
Producer | ||||
Tina Arena chronology | ||||
| ||||
Singles from In Deep | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
In Deep is the fourth studio album by Australian singer-songwriter Tina Arena, released by Columbia Records in Australia on 18 August 1997. The album entered the Australian ARIA Albums Chart at number 1 on 25 August 1997, knocking Middle of Nowhere by Hanson off the top spot, making it Arena's second number-one album after Don't Ask.
The singles released from In Deep were successful in most music markets, including Australia, France and New Zealand.
In France, In Deep peaked at number 3 on the French Albums Chart, stayed in the top 10 for 29 weeks, and spent a total of 79 weeks in the top 75. In New Zealand, the album entered the RIANZ Albums Chart at number 22, then moved up to its peak position of number 16 the week after, then spent a total of 6 weeks in the NZ top 50. In Deep has sold over 1.5 million copies worldwide.[2]
Overview
[edit]In Deep was recorded in Los Angeles, with production duties divided between Foreigner guitarist Mick Jones (who produced albums for Van Halen and Billy Joel) and David Tyson (who collaborated with Arena on Don't Ask). Arena stated the album is "essentially a live record", because concerts are what she thrived on;[3] she also expressed that the album is "international in spirit" and that she did not want to make a record that sounded like her previous album, instead wanting to make a record that reflected her "growth as a singer, writer, performer and human being".
Several tracks were substantially remixed for international editions of the album, and the track listing was additionally expanded and altered, notably to feature Arena's duet with Marc Anthony, "I Want to Spend My Lifetime Loving You", and the titular song from the musical Whistle Down the Wind, which was released in the United Kingdom. French-language tracks Arena recorded were also included on that region's release. In total, the album yielded ten singles across its various editions: "Burn", "If I Didn't Love You", "Now I Can Dance", "Whistle Down the Wind", "I Want to Know What Love Is", "If I Was a River", "I Want to Spend My Lifetime Loving You", "Aller plus haut", "Les trois cloches" and "Segnali di fumo"; the latter three were exclusively released within French-speaking markets. The cover for the Australian version is slightly different and paler; Arena is centred on the cover between white borders.
Commercial performance
[edit]In Deep entered at number 1 on the Australian ARIA Albums Chart but sales in Australia were not as high as her previous album Don't Ask (1994).
The album debuted at number 1 on the Australian ARIA Albums Chart on 25 August 1997, knocking Middle of Nowhere by Hanson off the top spot, making it Arena's second number-one album. During its fourth week in the charts, the album regained the top spot for two consecutive weeks. In Deep spent a total of three weeks at number 1 and went on to spend a total of 60 weeks in the top 100, re-entering once, and being certified triple platinum by ARIA.[4] It was the eighth-highest-selling album in Australia for 1997[5] and the eighty-fifth for 1998.[6] It was also nominated for three ARIA Awards in 1998 for Highest Selling Album, Best Female Artist and Highest Selling Single for "Burn".[7]
In France, the album peaked at number 3 on the French Albums Chart, stayed in the top 10 for 29 weeks, and spent a total of 79 weeks in the top 75. The album became the 11th[8] highest selling album in France for 1999 and the 18th[9] highest selling album in 2000. The album was certified triple platinum in France by SNEP.
In New Zealand, it entered the RIANZ Albums Chart at number 22, then moved up to its peak position of number 16 the week after. The album spent a total of six weeks in the top 50 there.[10]
In the United Kingdom, the album was not as successful as her previous top 20 album Don't Ask. In Deep peaked at number 102, spending two weeks in the top 200.
The singles released from In Deep were successful in most music markets, including Australia and France. Released in July/August 1997, "Burn" reached No. 2 on the Australian ARIA Singles Chart—becoming Arena's highest peak in Australia—and also peaking in the top 50 in New Zealand and the UK. "Burn" also made history when it became the fastest-added Australian song of all time in radio.[3] The song was nominated for an ARIA Award for Highest Selling Single (see ARIA Music Awards of 1997). The French version also included Arena's first French-language single, "Aller plus haut". The song became a huge hit in France, where it peaked at number 2 for six consecutive weeks, becoming Arena's highest peak there.
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" (Australian album edit version) | Arena, Pam Reswick, Steve Werfel | 4:24 |
2. | "If I Didn't Love You" (Australian album edit version) | Arena, Reswick, Werfel | 4:36 |
3. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:10 |
4. | "In Command" (Australian album edit version) | Arena, Heather Field, Tyson | 5:06 |
5. | "Not for Sale" | Arena, Field, Robert Parde | 3:55 |
6. | "Unsung Hero" (Australian album long version) | Arena, Dean McTaggart, Tyson | 4:37 |
7. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:54 |
8. | "Welcome to My World" | Arena, Reswick, Werfel | 4:47 |
9. | "I Want to Know What Love Is" (Australian album edit version) | Mick Jones | 5:34 |
10. | "Flashback" | Arena, Jones, Page | 4:25 |
11. | "Now I Can Dance" | Arena, Tyson | 5:53 |
12. | "Stay / Burn (Reprise)" (hidden track) | Arena, Reswick, Werfel | 10:06 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Aller plus haut" | J. Kapler | 5:05 |
2. | "I Want to Spend My Lifetime Loving You" (duet with Marc Anthony) | James Horner, Will Jennings | 4:42 |
3. | "I Want to Know What Love Is" | Mick Jones | 6:21 |
4. | "Les trois cloches" | Christophe Battaglia, J. Kapler | 5:18 |
5. | "Segnali di Fumo" (duet with Luca Barbarossa) | 3:45 | |
6. | "Burn" | Arena, Pam Reswick, Steve Werfel | 4:44 |
7. | "If I Was a River" | Diane Warren | 5:21 |
8. | "No Shame" | Arena, Reswick, Werfel | 5:18 |
9. | "If I Didn't Love You" | Arena, Reswick, Werfel | 5:02 |
10. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:10 |
11. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:54 |
12. | "In Command" | Arena, Heather Field, Tyson | 5:30 |
13. | "Unsung Hero" (choir mix) | Arena, Dean McTaggart, Tyson | 4:07 |
14. | "Now I Can Dance" | Arena, Tyson | 5:53 |
15. | "Chains" | Arena, Pam Reswick, Steve Werfel | 4:18 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" | Arena, Pam Reswick, Steve Werfel | 4:44 |
2. | "If I Was a River" | Diane Warren | 5:21 |
3. | "No Shame" | Arena, Reswick, Werfel | 5:18 |
4. | "If I Didn't Love You" | Arena, Reswick, Werfel | 5:02 |
5. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:10 |
6. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:54 |
7. | "Flashback" | Arena, Jones, Page | 4:25 |
8. | "In Command" | Arena, Heather Field, Tyson | 5:30 |
9. | "Unsung Hero" | Arena, Dean McTaggart, Tyson | 4:07 |
10. | "Now I Can Dance" | Arena, Tyson | 5:53 |
11. | "I Want to Know What Love Is" | Mick Jones | 6:21 |
12. | "I Want to Spend My Lifetime Loving You" (duet with Marc Anthony) | James Horner, Will Jennings | 4:42 |
13. | "Whistle Down the Wind" | Lloyd Webber, Steinman | 3:54 |
14. | "Burn" (reprise) | Arena, Pam Reswick, Steve Werfel | 5:34 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" (album edit version) | Arena, Pam Reswick, Steve Werfel | 4:23 |
2. | "If I Was a River" (long version) | Diane Warren | 5:55 |
3. | "No Shame" (album edit version) | Arena, Reswick, Werfel | 4:16 |
4. | "If I Didn't Love You" (album edit version) | Arena, Reswick, Werfel | 4:36 |
5. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:06 |
6. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:53 |
7. | "Flashback" | Arena, Jones, Page | 4:23 |
8. | "In Command" (album edit version) | Arena, Heather Field, Tyson | 5:05 |
9. | "Unsung Hero" (long version) | Arena, Dean McTaggart, Tyson | 4:36 |
10. | "Now I Can Dance" | Arena, Tyson | 5:54 |
11. | "I Want to Know What Love Is" (album edit version) | Mick Jones | 5:33 |
12. | "I Want to Spend My Lifetime Loving You" (duet with Marc Anthony) | James Horner, Will Jennings | 4:41 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" | Arena, Pam Reswick, Steve Werfel | 4:46 |
2. | "If I Was a River" (long version) | Diane Warren | 5:55 |
3. | "No Shame" | Arena, Reswick, Werfel | 4:16 |
4. | "If I Didn't Love You" | Arena, Reswick, Werfel | 5:02 |
5. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:11 |
6. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:54 |
7. | "Flashback" | Arena, Jones, Page | 4:25 |
8. | "In Command" | Arena, Heather Field, Tyson | 5:31 |
9. | "Unsung Hero" | Arena, Dean McTaggart, Tyson | 4:11 |
10. | "Now I Can Dance" | Arena, Tyson | 5:54 |
11. | "I Want to Know What Love Is" | Mick Jones | 6:23 |
12. | "I Want to Spend My Lifetime Loving You" (duet with Marc Anthony) | James Horner, Will Jennings | 4:43 |
13. | "Whistle Down the Wind" | Lloyd Webber, Steinman | 3:54 |
14. | "Love Is the Answer" (live) | Arena, Price | 4:14 |
15. | "Burn" (reprise) | Arena, Pam Reswick, Steve Werfel | 5:34 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" | Arena, Pam Reswick, Steve Werfel | 4:44 |
2. | "If I Was a River" | Diane Warren | 5:21 |
3. | "No Shame" | Arena, Reswick, Werfel | 5:18 |
4. | "If I Didn't Love You" | Arena, Reswick, Werfel | 5:02 |
5. | "Sixteen Years" | Arena, David Tyson, Christopher Ward | 5:10 |
6. | "I Want to Live with You" | Arena, Jones, Reswick, Werfel | 4:54 |
7. | "Flashback" | Arena, Jones, Page | 4:25 |
8. | "In Command" | Arena, Heather Field, Tyson | 5:30 |
9. | "Unsung Hero" (choir mix) | Arena, Dean McTaggart, Tyson | 4:07 |
10. | "Now I Can Dance" | Arena, Tyson | 5:53 |
11. | "I Want to Know What Love Is" | Mick Jones | 6:21 |
12. | "I Want to Spend My Lifetime Loving You" (duet with Marc Anthony) | James Horner, Will Jennings | 4:42 |
13. | "Now I Can Dance" (Spanish version) | Arena, Tyson | 5:53 |
14. | "Burn" (Spanish version) | Arena, Pam Reswick, Steve Werfel | 4:46 |
Personnel
[edit]- Schuyler Deale – bass
- Jeff Jacobs – keyboards, piano, programming
- John Robinson – drums, percussion
- Leland Sklar – bass
- David Tyson – keyboards, piano, programming
Charts
[edit]
Weekly charts[edit]
|
Year-end charts[edit]
|
Certifications
[edit]Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA)[22] | 3× Platinum | 210,000^ |
Belgium (BEA)[23] | Gold | 25,000* |
France (SNEP)[24] | 3× Platinum | 900,000* |
Switzerland (IFPI Switzerland)[25] | Gold | 25,000^ |
* Sales figures based on certification alone. |
Release history
[edit]Region | Date | Label | Catalogue |
---|---|---|---|
Australia | 18 August 1997 | Columbia | 497837 2 |
New Zealand | |||
United Kingdom | 26 October 1998 | ||
France | 9 October 1998 | 493334 9 | |
United States | 11 March 1999[26] | ||
France (French version) | 30 March 1999 |
References
[edit]- ^ Allmusic review
- ^ Tina Arena-World Music Awards 2000. Retrieved 11 February 2010.
- ^ a b "Tina Arena - Discography". Tinaarena.com. Retrieved 19 April 2007.
- ^ "ARIA Charts - Accreditations - 1997 Albums". ARIA. Retrieved 19 April 2007.
- ^ "ARIA Charts - End Of Year Charts - Top 100 Albums 1997". ARIA. Retrieved 19 April 2007.
- ^ "ARIA Charts - End Of Year Charts - Top 100 Albums 1998". ARIA. Retrieved 19 April 2007.
- ^ "ARIA Award History - Tina Arena" Archived 19 May 2011 at the Wayback Machine. ARIA Award. Retrieved 19 April 2008.
- ^ SNEP Charts - End Of Year Charts - Top 200 Albums 1999 Archived 28 April 2009 at the Wayback Machine. Retrieved 1 August 2009.
- ^ SNEP Charts - End Of Year Charts - Top 200 Albums 2000 Archived 30 May 2009 at the Wayback Machine. Retrieved 1 August 2009.
- ^ "In Deep - New Zealand Chart Run". charts.org.nz. Retrieved 19 April 2008.
- ^ "Australiancharts.com – Tina Arena – In Deep". Hung Medien. Retrieved 15 November 2022.
- ^ "Ultratop.be – Tina Arena – In Deep" (in French). Hung Medien. Retrieved 15 November 2022.
- ^ "European Top 100 Albums" (PDF). Eurotipsheet. Vol. 17, no. 9. 26 February 2000. p. 20. OCLC 29800226 – via World Radio History.
- ^ "Lescharts.com – Tina Arena – In Deep". Hung Medien. Retrieved 15 November 2022.
- ^ "Charts.nz – Tina Arena – In Deep". Hung Medien. Retrieved 15 November 2022.
- ^ "Swisscharts.com – Tina Arena – In Deep". Hung Medien. Retrieved 15 November 2022.
- ^ "Tina Arena | Artist | Official Charts". UK Albums Chart. Retrieved 15 November 2022.
- ^ "ARIA Charts - End of Year Charts - Top 100 Albums 1997". aria.com.au. Retrieved 22 March 2017.
- ^ "ARIA Charts - End of Year Charts - Top 100 Albums 1998". aria.com.au. Retrieved 22 March 2017.
- ^ IFPI-BEL Charts - End Of Year Charts - Top 100 Albums 2000. Retrieved 1 August 2009
- ^ IFPI-SWI Charts - End Of Year Charts - Top 100 Albums 2000 Archived 13 June 2011 at the Wayback Machine. Retrieved 1 August 2009.
- ^ "ARIA Charts – Accreditations – 1997 Albums" (PDF). Australian Recording Industry Association.
- ^ "Ultratop − Goud en Platina – albums 2000". Ultratop. Hung Medien.
- ^ "French album certifications – Tina Arena – In Deep" (in French). Syndicat National de l'Édition Phonographique.
- ^ "The Official Swiss Charts and Music Community: Awards ('In Deep')". IFPI Switzerland. Hung Medien.
- ^ "Billboard". 6 February 1999.